DOLAR 41,1792 0,27%
EURO 47,9779 0,47%
ALTIN 4.672,75-0,80
BITCOIN 45913700.39954%
İstanbul
26°

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.738 s Değişim: 0.00% 0,00 Adet:   8.133 Mio.Lot Hacim:   152.619 Mio.TL
EN YÜKSEK 10877
EN DÜŞÜK 10,612
Açılış: 10.877 Dünkü Kapanış: 10.738

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 31,66 1,60 18:10:00
  • ACSEL 132,00 2,56 18:10:00
  • ADESE 19,01 -0,99 18:10:00
  • AEFES 15,45 -1,84 18:10:00
  • AFYON 13,68 -0,07 18:10:00
  • AGHOL 26,80 -1,47 18:10:00
  • AGYO 7,75 -1,15 18:10:01
  • AHGAZ 35,60 1,42 18:10:00
  • AHSGY 38,42 3,39 18:10:00
  • AKBNK 60,80 -7,95 18:10:00
  • AKCNS 133,30 -0,15 18:10:00
  • AKENR 10,72 -1,38 18:10:00
  • AKFIS 23,02 0,44 18:10:00
  • AKFYE 17,86 -0,06 18:10:00
  • AKMGY 229,00 -0,87 18:10:01
  • AKSA 9,97 -1,38 18:10:00
  • AKSEN 36,80 -1,13 18:10:00
  • AKSGY 7,45 -2,99 18:10:00
  • AKSUE 19,70 0,66 18:10:01
  • AKYHO 3,35 -2,33 18:10:01
  • ALCTL 114,90 0,17 18:10:00
  • ALFAS 46,56 -0,85 18:10:00
  • ALGYO 21,50 -1,01 18:10:00
  • ALKIM 17,44 0,00 18:10:00
  • ALKLC 83,00 -0,12 18:10:00
  • ALTNY 73,60 0,75 18:10:00
  • ANELE 24,28 0,00 18:10:00
  • ANGEN 12,75 3,32 18:10:00
  • ANSGR 21,60 -0,83 18:10:00
  • APBDL 26,75 0,00 18:10:00
  • APLIB 39,57 -5,40 18:10:00
  • APX30 28,94 -1,06 18:10:00
  • ARDYZ 26,98 2,12 18:10:00
  • ARENA 32,90 0,12 18:10:00
  • ARMGD 33,14 -1,54 18:10:00
  • ARSAN 2,88 0,00 18:10:00
  • ARTMS 37,00 2,38 18:10:00
  • ARZUM 4,54 0,67 18:10:00
  • ASGYO 12,31 -4,50 18:10:00
  • ASTOR 112,10 0,09 18:10:00
  • ATAGY 15,00 0,00 18:10:01
  • ATATP 137,40 -0,79 18:10:00
  • ATEKS 81,00 -1,22 18:10:01
  • AVGYO 12,47 -4,66 18:10:01
  • AVPGY 61,85 -2,60 18:10:00
  • AVTUR 15,20 -3,61 18:10:01
  • AYCES 505,00 -0,39 18:10:00
  • AYDEM 19,10 -1,19 18:10:00
  • AYEN 31,36 6,38 18:10:00
  • AYES 15,89 -2,03 18:10:01
  • AYGAZ 165,00 1,29 18:10:00
  • AZTEK 42,74 0,47 18:10:00
  • BAKAB 38,56 1,58 18:10:00
  • BALAT 68,65 -0,36 18:10:01
  • BANVT 200,50 -1,47 18:10:00
  • BARMA 21,76 2,45 18:10:00
  • BASCM 18,39 -4,22 18:10:01
  • BAYRK 31,16 4,01 18:10:00
  • BEGYO 8,06 -2,54 18:10:00
  • BERA 17,41 -1,08 18:10:00
  • BESLR 14,19 -2,21 18:10:00
  • BFREN 215,00 5,96 18:10:00
  • BIENY 42,84 -0,37 18:10:00
  • BIGCH 44,64 2,39 18:10:00
  • BIGEN 11,51 0,96 18:10:00
  • BIMAS 510,50 0,20 18:10:00
  • BINBN 192,80 -1,73 18:10:00
  • BINHO 321,50 -2,43 18:10:00
  • BIOEN 23,64 -1,91 18:10:00
  • BIZIM 27,66 -1,21 18:10:00
  • BLCYT 21,84 0,18 18:10:00
  • BMSTL 67,60 1,05 18:10:00
  • BOBET 19,96 -0,70 18:10:00
  • BORLS 23,80 -0,42 18:10:00
  • BORSK 24,24 2,02 18:10:00
  • BOSSA 7,49 -0,66 18:10:00
  • BRISA 78,30 -1,26 18:10:00
  • BRKO 7,40 1,93 18:10:01
  • BRKSN 9,11 -0,98 18:10:01
  • BRLSM 16,07 -9,72 18:10:00
  • BRMEN 17,19 -7,23 18:10:01
  • BRSAN 476,25 -0,78 18:10:00
  • BSOKE 14,54 -0,62 18:10:00
  • BTCIM 4,04 0,25 18:10:00
  • BULGS 33,58 1,21 18:10:00
  • BURCE 17,84 0,85 18:10:00
  • BURVA 122,00 -0,73 18:10:01
  • BVSAN 108,00 0,75 18:10:00
  • BYDNR 24,12 0,33 18:10:00
  • CANTE 2,42 -2,02 18:10:00
  • CASA 115,00 1,41 18:10:01
  • CATES 34,40 1,18 18:10:00
  • CELHA 9,49 1,50 18:10:00
  • CEMAS 7,06 -5,23 18:10:00
  • CEMTS 12,13 -0,41 18:10:00
  • CEMZY 27,28 6,23 18:10:00
  • CEOEM 40,26 0,65 18:10:00
  • CGCAM 41,56 1,17 18:10:00
  • CLEBI 1.567,00 -1,76 18:10:00
  • CMENT 373,25 -2,67 18:10:01
  • CONSE 3,40 -0,58 18:10:00
  • COSMO 131,90 0,00 18:10:01
  • CRDFA 21,40 5,42 18:10:01
  • CUSAN 37,14 -3,43 18:10:00
  • CVKMD 14,39 -2,18 18:10:00
  • CWENE 18,23 -0,49 18:10:00
  • DAGI 8,65 3,97 18:10:00
  • DAPGM 18,29 1,84 18:10:00
  • DARDL 2,89 1,05 18:10:00
  • DCTTR 32,18 1,39 18:10:00
  • DENGE 3,02 2,03 18:10:00
  • DERHL 21,30 -1,02 18:10:00
  • DERIM 41,62 -2,48 18:10:00
  • DESPC 61,60 4,23 18:10:00
  • DEVA 65,50 -2,02 18:10:00
  • DGGYO 34,32 -2,11 18:10:01
  • DGNMO 6,85 -1,01 18:10:00
  • DITAS 34,08 1,13 18:10:00
  • DMRGD 29,54 -4,09 18:10:00
  • DMSAS 7,70 3,91 18:10:00
  • DNISI 22,72 -0,44 18:10:00
  • DOAS 178,20 0,34 18:10:00
  • DOBUR 570,00 5,56 18:10:00
  • DOFER 49,40 1,86 18:10:00
  • DOGUB 21,90 2,34 18:10:01
  • DOHOL 17,87 -0,56 18:10:00
  • DURDO 4,35 3,82 18:10:00
  • DURKN 17,34 2,00 18:10:00
  • DYOBY 15,29 0,39 18:10:00
  • EBEBK 53,50 -1,29 18:10:00
  • ECZYT 240,60 0,84 18:10:00
  • EDATA 5,19 0,58 18:10:00
  • EFORC 131,20 2,50 18:10:00
  • EGEEN 8.085,00 -1,07 18:10:00
  • EGEPO 8,81 -1,56 18:10:00
  • EGGUB 132,10 7,66 18:10:00
  • EGPRO 25,48 -1,16 18:10:00
  • EKGYO 19,08 -7,83 18:10:00
  • EKIZ 78,50 1,03 18:10:01
  • EKOS 25,88 2,05 18:10:00
  • EKSUN 6,59 -0,30 18:10:00
  • ELITE 34,16 0,77 18:10:00
  • EMKEL 94,00 3,35 18:10:01
  • EMNIS 205,10 0,54 18:10:01
  • ENDAE 16,82 -1,18 18:10:00
  • ENJSA 70,95 -1,66 18:10:00
  • ENSRI 97,80 9,95 18:10:01
  • ENTRA 11,93 -0,75 18:10:00
  • ERBOS 185,00 2,27 18:10:00
  • ERCB 78,30 -0,95 18:10:00
  • ERSU 18,10 3,08 18:10:01
  • ESCAR 25,98 2,44 18:10:00
  • ESCOM 3,12 -0,64 18:10:00
  • ESEN 10,53 5,83 18:10:00
  • ETILR 5,11 2,20 18:10:00
  • ETYAT 15,96 1,66 18:10:01
  • EUHOL 10,64 -1,48 18:10:01
  • EUKYO 13,10 -2,02 18:10:01
  • EUREN 9,60 4,35 18:10:00
  • EUYO 13,49 0,75 18:10:01
  • FENER 13,00 1,96 18:10:00
  • FLAP 10,45 6,85 18:10:01
  • FMIZP 344,00 -2,55 18:10:00
MENKUL FİYAT % ZAMAN
  • FONET 15,90 1,40 18:10:00
  • FORTE 74,00 0,68 18:10:00
  • FRIGO 8,20 1,86 18:10:00
  • FROTO 105,20 0,29 18:10:00
  • FZLGY 12,37 2,23 18:10:00
  • GARAN 133,80 -4,84 18:10:00
  • GARFA 29,98 7,46 18:10:01
  • GEDZA 28,50 1,21 18:10:00
  • GENIL 169,00 0,06 18:10:00
  • GENTS 7,95 -0,75 18:10:00
  • GEREL 21,88 5,19 18:10:00
  • GESAN 45,56 -0,35 18:10:00
  • GLDTR 399,90 0,71 18:10:00
  • GLRMK 175,20 1,51 18:10:00
  • GLRYH 4,35 0,00 18:10:00
  • GLYHO 8,95 -1,00 18:10:00
  • GMSTR 342,50 0,29 18:10:00
  • GMTAS 23,68 5,90 18:10:00
  • GOLTS 329,25 -1,35 18:10:00
  • GOODY 19,03 0,00 18:10:00
  • GOZDE 22,14 -1,07 18:10:00
  • GRNYO 14,17 9,93 18:10:01
  • GRSEL 342,00 1,86 18:10:00
  • GRTHO 492,00 9,21 18:10:00
  • GSDDE 10,32 -3,19 18:10:00
  • GSRAY 1,65 5,77 18:10:00
  • GUBRF 287,00 0,53 18:10:00
  • GWIND 24,60 -2,92 18:10:00
  • GZNMI 294,50 4,71 18:10:00
  • HALKB 24,50 -6,06 18:10:00
  • HATEK 18,00 1,69 18:10:00
  • HATSN 54,55 1,96 18:10:00
  • HEDEF 18,70 -1,79 18:10:00
  • HKTM 13,14 1,15 18:10:00
  • HLGYO 3,95 -4,13 18:10:00
  • HOROZ 60,40 3,60 18:10:00
  • HRKET 78,45 -0,25 18:10:00
  • HTTBT 51,55 0,10 18:10:00
  • HUBVC 2,72 8,37 18:10:01
  • HUNER 4,03 0,75 18:10:00
  • HURGZ 7,91 2,73 18:10:00
  • ICBCT 16,53 -2,13 18:10:00
  • ICUGS 3,51 -0,57 18:10:00
  • IDGYO 3,90 0,52 18:10:01
  • IHAAS 41,36 -2,41 18:10:00
  • IHEVA 2,71 -0,73 18:10:01
  • IHLAS 4,04 -1,94 18:10:00
  • IHLGM 3,21 -0,62 18:10:00
  • IHYAY 3,01 2,73 18:10:00
  • IMASM 3,77 0,80 18:10:00
  • INDES 7,96 0,63 18:10:00
  • INFO 3,86 -0,77 18:10:00
  • INGRM 458,00 9,96 18:10:00
  • INTEK 409,00 -1,68 18:10:01
  • INVES 608,50 9,54 18:10:00
  • IPEKE 58,80 2,17 18:10:00
  • ISBIR 109,10 1,49 18:10:01
  • ISBTR 442.425,00 -1,68 18:10:01
  • ISDMR 37,66 -1,21 18:10:00
  • ISFIN 17,98 -1,48 18:10:00
  • ISGLK 494,70 2,02 18:10:00
  • ISGYO 20,48 -3,21 18:10:00
  • ISKPL 6,08 2,18 18:10:00
  • ISKUR 2.800.000,00 -9,53 18:10:01
  • IZENR 9,41 4,67 18:10:00
  • IZFAS 163,00 0,49 18:10:00
  • IZINV 83,50 9,94 18:10:01
  • IZMDC 8,78 9,89 18:10:00
  • JANTS 22,82 -0,35 18:10:00
  • KAPLM 255,25 9,97 18:10:00
  • KAREL 9,95 -1,00 18:10:00
  • KARSN 11,69 -0,76 18:10:00
  • KARTN 90,70 0,06 18:10:00
  • KATMR 3,09 -2,22 18:10:00
  • KAYSE 20,52 -0,97 18:10:00
  • KBORU 15,84 5,25 18:10:00
  • KCAER 14,07 -2,02 18:10:00
  • KCHOL 167,90 -2,55 18:10:00
  • KENT 837,50 -2,28 18:10:01
  • KERVN 3,15 -1,25 18:10:01
  • KFEIN 10,60 -1,40 18:10:00
  • KGYO 3,32 -1,19 18:10:00
  • KIMMR 13,86 -1,98 18:10:00
  • KLGYO 6,27 -3,54 18:10:00
  • KLKIM 36,80 -0,54 18:10:00
  • KLMSN 38,90 3,73 18:10:00
  • KLRHO 67,40 5,31 18:10:00
  • KLSYN 6,16 -0,96 18:10:00
  • KLYPV 64,40 -2,13 18:10:00
  • KMPUR 17,27 0,00 18:10:00
  • KOCMT 16,70 0,72 18:10:00
  • KONKA 48,40 1,64 18:10:00
  • KONTR 26,40 0,76 18:10:00
  • KONYA 5.072,50 -0,93 18:10:00
  • KOPOL 6,55 1,39 18:10:00
  • KORDS 67,10 -1,54 18:10:00
  • KOTON 19,34 0,31 18:10:00
  • KOZAA 77,30 -0,32 18:10:00
  • KRDMA 36,00 -3,74 18:10:00
  • KRDMB 26,96 -0,15 18:10:00
  • KRGYO 3,41 -0,29 18:10:00
  • KRONT 17,12 9,04 18:10:00
  • KRPLS 8,26 1,35 18:10:00
  • KRSTL 10,58 4,44 18:10:00
  • KRTEK 33,22 -0,48 18:10:00
  • KRVGD 2,41 1,69 18:10:00
  • KSTUR 3.642,50 -0,48 18:10:01
  • KTLEV 11,13 3,06 18:10:00
  • KUTPO 94,95 3,77 18:10:00
  • KUVVA 116,00 0,87 18:10:01
  • KZGYO 24,70 -0,88 18:10:00
  • LIDER 292,00 1,57 18:10:00
  • LIDFA 4,15 -1,19 18:10:00
  • LILAK 29,82 -0,47 18:10:00
  • LKMNH 19,54 -2,69 18:10:00
  • LMKDC 28,02 -2,23 18:10:00
  • LOGO 174,10 -0,97 18:10:00
  • LRSHO 5,29 -1,86 18:10:00
  • LUKSK 114,20 2,88 18:10:00
  • LYDHO 124,80 -0,56 18:10:00
  • LYDYE 13.280,00 -2,51 18:10:00
  • MAALT 1.326,00 1,92 18:10:00
  • MACKO 39,00 0,00 18:10:00
  • MAGEN 54,80 3,69 18:10:00
  • MAKIM 19,19 -0,83 18:10:00
  • MAKTK 20,22 6,20 18:10:00
  • MANAS 10,29 2,49 18:10:01
  • MARBL 15,31 -0,71 18:10:00
  • MARKA 48,76 -0,69 18:10:00
  • MAVI 43,30 -1,59 18:10:00
  • MEDTR 30,18 0,53 18:10:00
  • MEGMT 34,32 0,88 18:10:00
  • MEKAG 5,01 6,60 18:10:00
  • MEPET 13,90 -2,93 18:10:01
  • MERIT 24,26 3,23 18:10:00
  • MERKO 14,41 1,12 18:10:00
  • METRO 4,50 2,27 18:10:00
  • METUR 61,15 -0,57 18:10:01
  • MGROS 457,50 -1,24 18:10:01
  • MHRGY 7,24 4,02 18:10:01
  • MMCAS 80,15 9,95 18:10:01
  • MNDRS 15,63 0,45 18:10:01
  • MNDTR 7,20 0,98 18:10:01
  • MOBTL 7,48 -0,27 18:10:01
  • MOGAN 10,20 1,39 18:10:01
  • MPARK 350,00 -0,99 18:10:01
  • MRGYO 3,33 9,90 18:10:01
  • MSGYO 6,16 -0,96 18:10:01
  • MTRKS 24,88 1,55 18:10:01
  • MZHLD 6,95 0,43 18:10:01
  • NETAS 79,95 2,24 18:10:01
  • NIBAS 26,84 -2,75 18:10:01
  • NTGAZ 10,24 -1,06 18:10:01
  • NTHOL 50,85 -0,88 18:10:01
  • NUGYO 11,22 -3,44 18:10:01
  • NUHCM 226,50 0,00 18:10:01
  • ODAS 6,01 -1,48 18:10:01
  • ODINE 146,00 -0,14 18:10:01
  • OFSYM 57,85 1,49 18:10:01
  • ONCSM 120,20 -0,66 18:10:01
  • ONRYT 84,00 2,13 18:10:01
  • OPK30 46,68 0,04 18:10:00
MENKUL FİYAT % ZAMAN
  • OPT25 40,38 -4,20 18:10:00
  • OPTGY 137,50 -2,31 18:10:00
  • OPX30 62,50 -1,42 18:10:00
  • ORCAY 9,48 -1,76 18:10:01
  • ORGE 75,85 -0,59 18:10:01
  • OSMEN 9,84 0,31 18:10:01
  • OSTIM 3,81 -1,04 18:10:01
  • OTTO 532,00 2,01 18:10:01
  • OYAYO 36,10 -2,27 18:10:01
  • OYLUM 8,89 -1,22 18:10:01
  • OYYAT 40,74 0,59 18:10:01
  • OZATD 218,90 0,14 18:10:01
  • OZGYO 7,98 -1,85 18:10:01
  • OZRDN 8,96 1,70 18:10:01
  • OZSUB 20,68 -1,99 18:10:01
  • PAMEL 122,90 0,57 18:10:01
  • PCILT 25,74 10,00 18:10:01
  • PEKGY 6,96 -1,97 18:10:01
  • PENGD 8,99 1,93 18:10:01
  • PENTA 17,04 -2,80 18:10:01
  • PETKM 18,52 -0,64 18:10:01
  • PETUN 12,48 -2,95 18:10:01
  • PGSUS 231,00 -1,95 18:10:01
  • PINSU 11,70 2,99 18:10:01
  • PKART 80,20 0,25 18:10:01
  • PLTUR 26,54 -2,07 18:10:01
  • PNLSN 40,82 -0,58 18:10:01
  • PNSUT 12,70 -2,31 18:10:01
  • POLTK 8.935,00 -4,34 18:10:01
  • PRDGS 6,97 -0,57 18:10:01
  • PRKME 20,30 -0,88 18:10:01
  • PRZMA 14,80 0,07 18:10:01
  • PSDTC 172,00 -4,39 18:10:01
  • PSDTC 172,00 -4,39 18:10:01
  • PSDTC 172,00 -4,39 18:10:01
  • PSDTC 172,00 -4,39 18:10:01
  • QNBFK 69,00 -6,69 18:10:01
  • QNBTR 531,00 -25,68 18:10:01
  • QTEMZ 285,40 1,28 18:10:00
  • QUAGR 8,36 5,69 18:10:01
  • RALYH 129,90 1,96 18:10:01
  • RAYSG 274,00 -0,27 18:10:01
  • REEDR 10,33 3,61 18:10:01
  • RGYAS 139,00 -0,71 18:10:01
  • RNPOL 39,54 -1,40 18:10:01
  • RODRG 30,50 -7,52 18:10:01
  • RTALB 3,90 6,27 18:10:01
  • RUBNS 22,10 0,00 18:10:01
  • RUZYE 11,67 -0,26 18:10:01
  • RYGYO 20,86 -3,60 18:10:01
  • RYSAS 16,76 -1,64 18:10:01
  • SAFKR 108,00 0,84 18:10:01
  • SAHOL 86,10 -3,37 18:10:01
  • SAMAT 22,10 2,13 18:10:01
  • SANEL 30,26 -0,46 18:10:01
  • SANFM 18,17 -1,57 18:10:01
  • SANKO 24,26 1,93 18:10:01
  • SARKY 21,02 -1,50 18:10:01
  • SASA 4,52 -2,16 18:10:01
  • SAYAS 52,00 1,66 18:10:01
  • SDTTR 201,40 4,35 18:10:01
  • SEGMN 22,82 -0,78 18:10:01
  • SEGYO 4,95 -0,40 18:10:01
  • SEKFK 9,05 0,67 18:10:01
  • SEKUR 16,60 1,84 18:10:01
  • SELGD 86,35 -6,29 18:10:01
  • SELVA 2,68 2,29 18:10:01
  • SERNT 9,58 -0,73 18:10:01
  • SILVR 21,12 0,00 18:10:01
  • SISE 38,26 -1,70 18:10:01
  • SKBNK 8,07 -0,62 18:10:01
  • SKTAS 3,36 9,80 18:10:01
  • SKYLP 154,50 -0,96 18:10:01
  • SKYMD 15,81 0,70 18:10:01
  • SMART 26,68 0,15 18:10:01
  • SMRTG 29,38 0,07 18:10:01
  • SMRVA 216,90 -10,00 18:10:01
  • SNGYO 4,73 -4,25 18:10:01
  • SNICA 4,43 0,68 18:10:01
  • SNKRN 261,00 -3,33 18:10:01
  • SODSN 117,60 -2,00 18:10:01
  • SOKM 39,10 -0,61 18:10:01
  • SONME 122,60 0,08 18:10:01
  • SRVGY 3,62 0,00 18:10:01
  • SUMAS 305,25 1,33 18:10:01
  • SUNTK 47,60 5,87 18:10:01
  • SURGY 53,30 -3,62 18:10:01
  • SUWEN 10,94 3,21 18:10:01
  • TABGD 210,40 0,62 18:10:01
  • TATEN 57,30 0,79 18:10:01
  • TATGD 13,95 0,72 18:10:01
  • TAVHL 244,80 1,58 18:10:01
  • TBORG 177,80 0,57 18:10:01
  • TCKRC 49,38 -1,24 18:10:01
  • TDGYO 18,30 1,33 18:10:01
  • TEHOL 27,20 -2,51 18:10:01
  • TEKTU 27,44 4,49 18:10:01
  • TERA 637,00 -2,45 18:10:01
  • TEZOL 15,28 1,93 18:10:01
  • TGSAS 242,00 -5,65 18:10:01
  • THYAO 329,25 0,53 18:10:01
  • TKFEN 98,85 -0,15 18:10:01
  • TKNSA 26,74 -2,76 18:10:01
  • TLMAN 106,30 -1,76 18:10:01
  • TMPOL 121,10 6,51 18:10:01
  • TMSN 124,30 -2,89 18:10:01
  • TNZTP 49,00 -0,57 18:10:01
  • TRCAS 36,52 1,11 18:10:01
  • TRHOL 337,50 9,40 18:10:01
  • TRILC 23,88 -0,25 18:10:01
  • TSGYO 7,27 -1,62 18:10:01
  • TSKB 13,15 -5,73 18:10:01
  • TTRAK 587,50 -1,43 18:10:01
  • TUCLK 12,02 1,95 18:10:01
  • TUKAS 4,00 3,90 18:10:01
  • TUPRS 170,90 0,47 18:10:01
  • TUREX 8,99 -0,22 18:10:01
  • TURGG 36,48 -4,15 18:10:01
  • TURSG 9,37 2,40 18:10:01
  • UFUK 916,00 0,38 18:10:01
  • ULKER 105,60 -2,04 18:10:01
  • ULUSE 224,00 2,33 18:10:01
  • ULUUN 7,60 0,13 18:10:01
  • UNLU 15,96 2,90 18:10:01
  • USAK 3,95 -1,00 18:10:01
  • VAKBN 26,52 -6,29 18:10:01
  • VAKFN 2,64 -1,12 18:10:01
  • VAKKO 61,55 -0,24 18:10:01
  • VANGD 38,98 0,67 18:10:01
  • VBTYZ 21,56 0,00 18:10:01
  • VERTU 62,50 4,60 18:10:01
  • VESBE 12,50 -1,96 18:10:01
  • VKFYO 21,58 1,98 18:10:01
  • VKGYO 2,54 -1,93 18:10:01
  • VKING 31,48 2,54 18:10:01
  • VRGYO 3,34 -1,76 18:10:01
  • VSNMD 185,90 -9,98 18:10:01
  • YAPRK 309,50 0,49 18:10:01
  • YBTAS 106.997,50 0,94 18:10:01
  • YEOTK 36,34 -1,30 18:10:01
  • YESIL 3,26 9,76 18:10:01
  • YIGIT 27,76 -0,22 18:10:01
  • YKBNK 29,24 -7,41 18:10:01
  • YKSLN 5,77 0,17 18:10:01
  • YONGA 80,45 -1,47 18:10:01
  • YUNSA 8,12 -2,17 18:10:01
  • YYAPI 3,72 9,73 18:10:01
  • YYLGD 10,75 -0,28 18:10:01
  • Z30EA 141,80 -1,39 18:10:00
  • Z30KE 110,65 -0,54 18:10:00
  • Z30KP 167,00 -0,36 18:10:00
  • ZEDUR 9,12 0,44 18:10:01
  • ZELOT 106,50 -0,19 18:10:00
  • ZGOLD 495,40 1,47 18:10:00
  • ZOREN 3,66 -1,61 18:10:01
  • ZPBDL 178,90 0,06 18:10:00
  • ZPLIB 167,55 -6,11 18:10:00
  • ZPT10 83,96 1,52 18:10:00
  • ZPX30 156,70 -1,32 18:10:00
  • ZRE20 129,10 0,04 18:10:00
  • ZRGYO 23,00 -0,09 18:10:01
  • ZSR25 37,50 -1,34 18:10:00
  • ZTM25 139,40 -1,83 18:10:00